Standard Particle definition and related routines

+-------------+                                               +----------##
| Geant 3.15  |               GEANT User's Guide              | CONS300  ##
+-------------+                                               +----------##
                                   

Author(s) : R.Brun, G.N.Patrick Submitted: 01.06.83 Origin : GEANT 2 Revised: 13.05.92

                     +------------------------------+
                     |CALL GPART  |
                     +------------------------------+
                                  

Stores the standard particle constants in the data structure JPART and, through the routine GSDK, their decay modes [CONS310].

+----------------+---------------------------------------------------------------
|                |      |                    |         |                        |
+-Particle-------+-No.--+-Mass(GeV)----------+-Charge--+-Life-time(sec)---------+
|                |      |                    |         |                        |
|                |      |                    |         |                   15   |
| Gamma          |   1  | 0.0                |      0  |        stable  (10  )  |
| Positron       |   2  | 0.0005109990615    |      1  |        stable          |
| Electron       |   3  | 0.0005109990615    |     -1  |        stable          |
| Neutrino       |   4  | 0.0                |      0  |        stable          |
|                |      |                    |         |                 -6     |
| Muon +         |   5  | 0.105658387        |      1  |       2.19703x10       |
|                |      |                    |         |                 -6     |
| Muon -         |   6  | 0.105658387        |     -1  |       2.19703x10-17    |
| Pion 0         |   7  | 0.134973           |      0  |           8.4x10       |
|                |      |                    |         |                 -8     |
| Pion +         |   8  | 0.139567           |      1  |         2.603x10       |
|                |      |                    |         |                 -8     |
| Pion -         |   9  | 0.139567           |     -1  |         2.603x10       |
|                |      |                    |         |                 -8     |
| Kaon 0 long    |  10  | 0.49767            |      0  |         5.183x10       |
|                |      |                    |         |                 -8     |
| Kaon +         |  11  | 0.493646           |      1  |        1.2371x10-8     |
| Kaon -         |  12  | 0.493646           |     -1  |        1.2371x10       |
|                |      |                    |         |                        |
| Neutron        |  13  | 0.939566           |      0  |           896          |
| Proton         |  14  | 0.9382723128       |      1  |        stable          |
| Antiproton     |  15  | 0.9382723128       |     -1  |        stable          |
|                |      |                    |         |                 -11    |
| Kaon 0 short   |  16  | 0.49767            |      0  |         8.922x10       |
|                |      |                    |         |                 -19    |
| Eta            |  17  | 0.5488             |      0  |      7.479742x10-10    |
| Lambda         |  18  | 1.11563            |      0  |         2.631x10       |
|                |      |                    |         |                 -11    |
| Sigma +        |  19  | 1.18937            |      1  |          8.00x10       |
|                |      |                    |         |                 -20    |
| Sigma 0        |  20  | 1.19255            |      0  |          7.40x10       |
|                |      |                    |         |                 -10    |
| Sigma -        |  21  | 1.19743            |     -1  |         1.479x10       |
|                |      |                    |         |                 -10    |
| Xi 0           |  22  | 1.3149             |      0  |          2.90x10-10    |
| Xi -           |  23  | 1.32132            |     -1  |         1.639x10       |
|                |      |                    |         |                 -11    |
| Omega          |  24  | 1.67243            |     -1  |          8.22x10       |
| Antineutron    |  25  | 0.939566           |      0  |           896          |
|                |      |                    |         |                 -10    |
| Antilambda     |  26  | 1.11563            |      0  |         2.631x10       |
|                |      |                    |         |                 -11    |
| Antisigma -    |  27  | 1.18937            |     -1  |           8.0x10       |
|                |      |                    |         |                 -20    |
| Antisigma 0    |  28  | 1.19255            |      0  |           7.4x10       |
|                |      |                    |         |                 -10    |
| Antisigma +    |  29  | 1.19743            |      1  |         1.479x10-10    |
| Antixi 0       |  30  | 1.3149             |      0  |           2.9x10       |
|                |      |                    |         |                 -10    |
| Antixi +       |  31  | 1.32132            |      1  |         1.639x10       |
+----------------+------+--------------------+---------+------------------------+
|                |
                                  
+----------------+--------------------------------------------------------------
|                |      |                    |         |                       |
+-Particle-------+-No.--+-Mass(GeV)----------+-Charge--+-Life-time(sec)--------+
|                |      |                    |         |                       |
|                |      |                    |         |                 -11   |
| Antiomega +    |  32  | 1.67243            |      1  |          8.22x10      |
|                |      |                    |         |                 -13   |
| Tau +          |  33  | 1.7841             |      1  |          3.04x10-13   |
| Tau -          |  34  | 1.7841             |      1  |          3.04x10      |
|                |      |                    |         |                 -12   |
| D+             |  35  | 1.8693             |      1  |         1.062x10      |
|                |      |                    |         |                 -12   |
| D-             |  36  | 1.8693             |     -1  |         1.062x10      |
|                |      |                    |         |                 -13   |
| D0             |  37  | 1.8645             |      0  |          4.28x10      |
|                |      |                    |         |                 -13   |
| Anti D0        |  38  | 1.8645             |      0  |          4.28x10-13   |
| DS+            |  39  | 1.9693             |      1  |          4.36x10      |
|                |      |                    |         |                 -13   |
| DS-            |  40  | 1.9693             |     -1  |          4.36x10      |
|                |      |                    |         |                 -13   |
| Lambda C+      |  41  | 2.2849             |      1  |          1.79x10      |
|                |      |                    |         |                 -26   |
| W+             |  42  | 81.                |      1  |           9.4x10      |
|                |      |                    |         |                 -26   |
| W-             |  43  | 81.                |     -1  |           9.4x10-26   |
| Z0             |  44  | 92.4               |      0  |          7.74x10      |
|                |      |                    |         |                       |
| Deuteron       |  45  | 1.875613           |      1  |        stable         |
| Tritium        |  46  | 2.808              |      1  |        stable         |
| Alpha          |  47  | 3.727417           |      2  |        stable         |
| Geantino       |  48  | 0                  |      0  |        stable         |
| He3            |  49  | 2.81448            |      2  |        stable         |
+----------------+------+--------------------+---------+-----------------------+
|                |
                                  

                    +--------------------------------+
                    |CALL GPIONS  |
                    +--------------------------------+
                                  

Stores the standard ions constants in the data structure JPART.

+----------------+--------------------------------------------------------------
|                |      |                    |         |                       |
+-Particle-------+-No.--+-Mass(GeV)----------+-Charge--+-Life-time(sec)--------+
|                |      |                    |         |                       |
| Li6            |  61  | 5.60305            |      3  |          1000         |
| Li7            |  62  | 6.53536            |      3  |          1000         |
| Be7            |  63  | 6.53622            |      4  |          1000         |
| Be9            |  64  | 8.39479            |      4  |          1000         |
|                |      |                    |         |                       |
| B10            |  65  | 9.32699            |      5  |          1000         |
| B11            |  66  | 10.25510           |      5  |          1000         |
| C12            |  67  | 11.17793           |      6  |          1000         |
| N14            |  68  | 13.04378           |      7  |          1000         |
| O16            |  69  | 14.89917           |      8  |          1000         |
| F19            |  70  | 17.69690           |      9  |          1000         |
|                |      |                    |         |                       |
| Ne20           |  71  | 18.62284           |     10  |          1000         |
| Na23           |  72  | 21.41483           |     11  |          1000         |
| Mg24           |  73  | 22.34193           |     12  |          1000         |
| Al27           |  74  | 25.13314           |     13  |          1000         |
| Si28           |  75  | 26.06034           |     14  |          1000         |
| P31            |  76  | 28.85188           |     15  |          1000         |
|                |      |                    |         |                       |
| S32            |  77  | 29.78180           |     16  |          1000         |
| Cl35           |  78  | 32.57328           |     17  |          1000         |
| Ar36           |  79  | 33.50356           |     18  |          1000         |
+-K39------------+--80--+-36.29447-----------+-----19--+----------1000---------+
|                |
|                |
                                  
+----------------+--------------------------------------------------------------
|                |      |                    |         |                       |
+-Particle-------+-No.--+-Mass(GeV)----------+-Charge--+-Life-time(sec)--------+
|                |      |                    |         |                       |
| Ca40           |  81  | 37.22492           |     20  |          1000         |
| Sc45           |  82  | 41.87617           |     21  |          1000         |
| Ti48           |  83  | 44.66324           |     22  |          1000         |
|                |      |                    |         |                       |
| V51            |  84  | 47.45401           |     23  |          1000         |
| Cr52           |  85  | 48.38228           |     24  |          1000         |
| Mn55           |  86  | 51.17447           |     25  |          1000         |
| Fe56           |  87  | 52.10307           |     26  |          1000         |
| Co59           |  88  | 54.89593           |     27  |          1000         |
| Ni58           |  89  | 53.96644           |     28  |          1000         |
|                |      |                    |         |                       |
| Cu63           |  90  | 58.61856           |     29  |          1000         |
| Zn64           |  91  | 59.54963           |     30  |          1000         |
| Ge74           |  92  | 68.85715           |     32  |          1000         |
| Se80           |  93  | 74.44178           |     34  |          1000         |
| Kr84           |  94  | 78.16309           |     36  |          1000         |
| Sr88           |  95  | 81.88358           |     38  |          1000         |
|                |      |                    |         |                       |
| Zr90           |  96  | 83.74571           |     40  |          1000         |
| Mo98           |  97  | 91.19832           |     42  |          1000         |
| Pd106          |  98  | 98.64997           |     46  |          1000         |
| Cd114          |  99  | 106.10997          |     48  |          1000         |
| Sn120          | 100  | 111.68821          |     50  |          1000         |
| Xe132          | 101  | 122.86796          |     54  |          1000         |
|                |      |                    |         |                       |
| Ba138          | 102  | 128.45793          |     56  |          1000         |
| Ce140          | 103  | 130.32111          |     58  |          1000         |
| Sm152          | 104  | 141.51236          |     62  |          1000         |
| Dy164          | 105  | 152.69909          |     66  |          1000         |
| Yb174          | 106  | 162.02245          |     70  |          1000         |
| W184           | 107  | 171.34924          |     74  |          1000         |
|                |      |                    |         |                       |
| Pt194          | 108  | 180.67513          |     78  |          1000         |
| Au197          | 109  | 183.47324          |     79  |          1000         |
| Hg202          | 110  | 188.13451          |     80  |          1000         |
| Pb208          | 111  | 193.72907          |     82  |          1000         |
| U238           | 112  | 221.74295          |     92  |          1000         |
+----------------+------+--------------------+---------+-----------------------+
|                |
                                  

Note

It is possible for the user to define more particles or to redefine some characteristics of the particles currently defined in GEANT, but this must be done with extreme care. In particular, the mass and charge of most particles are stored independently in FLUKA, and any change made via GSPART will not affect these values. Removing particles from the list can lead to unpredictable results and it is strongly discouraged.

The user who needs more particles, or wants to partly override the standard, can do that via the routines GSPART and GSDK.

All data taken from M. Aguilar Benitez [bib-AGUI].

For the W and Z, the lifetimes are calculated from quoted upper limits on widths.

+-------------------------------------------------------------------------------+
|CALL GSPART (IPART,NAPART,ITRTYP,AMASS,CHARGE,TLIFE,UB,NWB) |
+-------------------------------------------------------------------------------+
                                  

Stores the constants describing the particle IPART in the data structure JPART.

IPART
particle number
NAPART
(CHARACTER*20) particle name (optionally ended by $)
ITRTYP
type of tracking routine requested =1 particle tracked by GTGAMA =2 particle tracked by GTELEC =3 particle tracked by GTNEUT =4 particle tracked by GTHADR =5 particle tracked by GTMUON =6 geantino tracked by GTNINO
AMASS
particle mass
CHARGE
particle charge
TLIFE
particle life time (in seconds)
UB
array of NWB user additional parameters
NWB

+--------------------------------------------------------------------------------------+
|CALL GFPART (IPART,NAPART*,ITRTYP*,AMASS*,CHARGE*,TLIFE*,UB*,NWB*) |
+--------------------------------------------------------------------------------------+
                                  

Extracts the constants describing the particle IPART from the data structure JPART.

                +----------------------------------------+
                | CALL GPPART (IPART) |
                +----------------------------------------+
                                  

Prints the particle constants for particle IPART (for all particles if IPART=0).